2022 Chillicothe Hornets Football Roster
 
Chad Smith - Head Coach
Aaron McQuinn - Defensive Coordinator Roman Cranmer - Co-Defensive Coordinator.
Ben Coult - Assistant Coach Kellen Overstreet- Assistant Coach
Korby Ford - Assistant Coach Michael Smith - Assistant Coach

 

N0

Name

Pos

Wt

Ht

Yr

1 Brock Miller RB/DB 215 6'0" Sr
2 Cayden Potter RB/LB 230 6'3" Sr
3 Jack Schneiter QB/DB 165 5'10" So
4 Javon Kille RB/DB 155 5'8" Jr
7 Griff Bonderer QB/DB 195 6'2" Sr
8 Grant Leamer TE/DB 170 5'11" Jr
9 Max Wagers TE/DB 185 6'3" Sr
10 Silas Midgyett RB/LB 215 5'10" So
11 Oliver Perry QB/DB 145 5'11" Fr
12 Gavin Funk TE/DB 145 6'0" Sr
13 Cayden Curl RD/DB 150 5'9" So
14 Tavion Gray TE/DB 160 5'10" So
15 Lane Nickell RB/DB 155 5'8 Jr
16 Charlie Walker TE/DB 165 5'11 Sr
18 Ruger Cox TE/DB 150 5'10 Sr
21 Cayden Larson RB/DE 175 6'0" Jr
22 Brenton "Hubby" Rawls RB/DB 140 5'8" Fr
24 James McCoy RB/LB 140 5'8 So
25 Cayden Kanniainen RB/LB 135 5'7" So
26 Gage Van Dusen RB/DB 130 5'7" Fr
27 Corbin Rodenberg RB/LB 185 5'9 Sr
29 Bryce Dominique RB/DB 150 5'7 Sr
30 Trevor Peniston RB/DB 135 5'6" Sr
31 Tomas DelaRosa RB/DB 125 5'5" Fr
32 Sam Wire RB/DB 125 5'7 Fr
34 Luke Nickell RB/DB 110 5'1 So
36 Will McCoy RB/DB 135 5'4" Fr
38 Lucas Reynolds OL/DE 180 5'8" Sr
39 Drake Swift RB/LB 150 5'6" Fr
40 Gauge Chenet RB/LB 170 5'7" Jr
41 Isaac Mix TE/LB 180 6'0" Jr
43 Trent Peniston RB/LB 5/7" 135 So
44 Jack Marshall RB/LB 150 5'8" Fr
47 Hayden Chapman RB/TE/K 154 6'0 So
50 Gavin Cooper OL/DL 245 5'7" Fr
53 Isaiah Sprong OT/DE 225 6'5" Sr
54 Brody Cairns OL/DL 200 6'0 Jr
60 Austin  Covert OL/DL 277 6'0 So
61 Benson Summers OL/DL 150 5'6" Fr
62 Brody Hollifield OL/DL 180 5'9" Fr
63 Jackson Shaffer OL/DL 180 6'0" Fr
64 Remington Isaacs OL/DL 220 5'9 So
65 Keyton Warren OL/DL 185 5'8" So
66 Dilyn Ulmer OL/DL 257 6'3 Sr
68 Michael Head OL/DL 265 5'10" So
70 Trent Jacobs OL/DL 265 6'3" So
71 Jalen Saucedo OL/DL 245 6'4" So
72 Ryder Rempel OL/DL 286 5'11 Sr
75 Bo Smith OL/DL 300 6'2" So
77 Tylin Smith OL/DL 6'2 305 Fr
78 Jonas Bernskoetter OL/DL 175 5'8 So
80 Conner Peery TE/LB 170 6'1" Fr
83 Eli Hall RB/DB 185 5'10" Sr
84 Hunter Reeter TE/DE 170 6'1" Fr
87 Jaishon White TE/DE 225 6'1" Fr


Contact Us

administrator@chshornets.com