Hornets Basketball    
1/16/24 at Chillicothe 67, Hamilton:Penney 22
<Pictures>
<complete season scores>
 

      The Chillicothe Hornets picked up their 8th win on the season in a home victory over Hamilton. It was a clean game with few fouls: Chillicothe with six and Hamilton with eight. Hamilton started the game with a slam dunk but after that it was all Chillicothe. Everyone that suited up on both teams saw playing time.
     Sophomore Jaishon White had 16 points and Sol'jier Allen popped in a dozen.
 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (8-3)

16 15 21 12 67
Hamilton:Penney (6-5) 4 6 6 6 22

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6'0" Jr 12 2/5 2/7 2/2 1 3 2 0
1 *Alijah Hibner 6'2" Sr 1 0/2 0/0 1/2 1 1 1 2
4 *Jackson Trout 6'0" Sr 9 2/2 1/5 2/2 3 4 1 2
31 *Jaishon White 6'4" So 16 7/7 0/0 2/5 6 1 3 0
25 *James Mathew 6'5" Sr 8 4/5 0/0 0/1 7 4 0 1
12 Kenyen Gannan 5'8" Jr 3 0/1 1/3 0/0 1 3 3 0
2 Quenten Midgyett 5'10" Sr 5 1/1 1/2 0/0 2 1 1 0
3 Langston Johnson 6'1" Sr 7 2/3 1/1 00 6 1 2 0
10 Ashton Baker 5'9" Jr 0 0/1 0/1 0/0 2 0 0 0
11 Oliver Perry 6'0" So 4 2/4 0/0 0/0 2 0 2 0
21 Jack Marshall 5'10" So 0 0/0 0/2 0/0 0 0 0 0
24 Milo Costner 6'0" Sr 2 0/0 0/0 2/2 3 1 0 0
34 Noah Rinehart 5'10" So 0 0/1 0/0 0/0 1 0 0 1
  Totals     67 20/32 6/21 9/14 35 19 12 6

#

Hamilton:Penney

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
20 *Jacob Miller   So 8 4 0 0 - - - 3
21 *Kelton Evans   Sr 6 0 2 0 - - - 2
24 *Isac Bales-Rodrique   So 2 1 0 0 - - - 2
32 *David Talbot   Sr 2 1 0 0 - - - 1
33 *Chase Blackburn   So 0 0 0 0 - - - 0
10 Shawn Battaglia   Jr 0 0 0 0 - - - 0
14 Gage Shaw   Jr 0 0 0 0 - - - 0
22 Kenny Skaflestad   Sr 0 0 0 0 - - - 0
23 Carter Kanoy   Jr 0 0 0 0 - - - 0
30 Matthew Witherow   Sr 0 0 0 0 - - - 0
31 Andrew Fleming   Jr 0 0 0 0 - - - 0
34 Titus McBee   Jr 2 0 0 2/2 - - - 0
42 Tate Youtsey   Jr 2 1 0 0 - - - 0
  Totals     22 7 2 2/2 - - - 8

 

Contact Us
administrator@chshornets.com