Hornets Basketball    
1/20/24 Chillicothe 62, at Camdenton 38
<complete season scores>
 

     It was another balanced attack for the Hornet Boys basketball team in a 62-38 win at their annual visit to Camdenton High School. The Hornets jumped out to a 20 to 7 lead after the first quarter and continued to build on their lead.
     In a rare scoring feat, five Hornets hit double figures, led by Jackson Trout with 13, Langston Johnson came off the bench for 12, Alijah Hibner had 11 and Jaishon White and James Mathew each had 10. They have now won 9 of their last 10 games.   
 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (9-3)

20 12 18 12 62
Camdenton (3-11) 7 9 9 13 38

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6'0" Jr 4 2/5 0/2 0/0 2 5 2 0
1 *Alijah Hibner 6'2" Sr 11 4/6 1/2 0/1 2 3 0 1
4 *Jackson Trout 6'0" Sr 13 2/3 3/4 0/0 9 6 2 1
31 *Jaishon White 6'4" So 10 5/8 0/0 0/1 8 0 0 1
25 *James Mathew 6'5" Sr 10 5/7 0/0 0/1 6 2 1 1
12 Kenyen Gannan 5'8" Jr 0 0/1 0/1 0/0 3 2 0 0
2 Quenten Midgyett 5'10" Sr 0 0/0 0/1 0/0 0 2 0 1
3 Langston Johnson 6'1" Sr 12 5/5 0/1 2/3 6 0 1 0
10 Ashton Baker 5'9" Jr 0 0/0 0/1 0/0 0 0 0 0
21 Jack Marshall 5'10" So 0 0/0 0/0 0/0 0 0 0 0
24 Milo Costner 6'0" Sr 2 1/1 0/0 0/0 0 0 0 0
  Totals     62 24/36 4/12 2/6 36 20 6 5

#

Camdenton

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
0 *Kyle Eidson     2 1 0 0/0 - - - 2
1 *Dylan Kerr     2 1 0 0/0 - - - 2
2 *Owen Borbe     4 2 0 0/0 - - - 1
11 *Jackson Basham     11 4 1 0/0 - - - 1
13 *Johnny Semarr     7 3 0 1/2       3
3 Knasi Petrov     0 0 0 0/0 - - - 1
4 Colton Ingold     8 1 2 0/0 - - - 0
12 Garrison Thompson     2 1 0 0/0 - - - 0
14 Andy Digz     0 0 0 0/0 - - - 1
24 Alan Poage     2 1 0 0/2 - - - 1
  Totals     38 14 3 1/4 - - - 12

 

Contact Us
administrator@chshornets.com