Hornets Basketball    
1/30/24 at Chillicothe 53, St Pius X 45

<complete season scores>
<Pictures>
 

      The Hornets used their inside presence to pick up a Conference win at hope over St Pius X. After a tight first quarter, the Hornets opened up a 6-point halftime lead. The Hornets again used their 1-2 lost post punch of James Mathew and Jaishon White. White had a strong game with 17 points and 7 rebounds while Mathew had 8 points but 10 rebounds; Guard Jackson Trout also had a good effort with 10 points including a pair of trey and a perfect 4 of 4 from the free throw line.
 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (12-3)

14 10 16 13 53
St Pius X (6-10) 13 5 16 11 45

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6'0" Jr 7 3/4 0/1 1/2 1 2 0 1
1 *Alijah Hibner 6'2" Sr 1 0/0 0/2 1/2 4 4 4 3
4 *Jackson Trout 6'0" Sr 10 0/0 2/4 4/4 4 3 0 0
25 *James Mathew 6'5" Sr 8 3/11 0/0 2/4 10 2 2 1
31 *Jaishon White 6'4" So 17 7/12 0/0 3/3 7 0 2 1
3 Langston Johnson 6'2" Jr 4 2/2 0/0 0/1 2 0 1 0
10 Ashton Baker 5'9" Jr 0 0/0 0/0 0/0 0 0 0 1
12 Kenyan Gannan 5'9" Jr 6 1/1 1/3 1/2 4 3 0 0
  Totals     53 16/30 3/10 12/18 32 14 6 8

#

St Pius X

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
10 *Grant Redd 5'10" Sr 10 1 2 2/6 - - - 3
11 *Miles Winders 5'11" Jr 14 5 1 1/1 - - - 2
14 *Logan Ewing 5'10" Sr 3 0 1 0/0 - - - 2
24 *Johnathan Hardesty 5'10" Sr 0 0 0 0/0 - - - 1
32 *Mathew Schmitz 6'4" Jr 2 1 0 0/0 - - - 4
12 Vinny Ross 6'2" Jr 6 3 0 0/0 - - - 2
20 Tommy Hustler 6'3" Jr 5 1 1 0/1 - - - 4
21 Luawn Toledo 6'3" Jr 0 0 0 0/0 - - - 0
23 Jesse Lee 5'10" Sr 5 1 1 0/1 - - - 4
  Totals     45 12 6 3/8 - - - 22

 

Contact Us
administrator@chshornets.com