Hornets Basketball    
2/6/2024 at Chillicothe 54, Kauffman 41

 
<complete season scores>
 

      The Hornets rode a strong second and fourth quarters to a win over Ewing Marion Kauffman High School of Kansas City. Kauffman led by one point after the first quarter but Chillicothe turned in on and won 54 to 41. The free throw line was home base for the Hornets, hitting 13 of 16 free throws in the game, compared to three of six for the Kansas City Team.
 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (14-4)

11 17 9 17 54
E. M.  Kauffman (17-10) 12 7 13 9 41

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6'2" Sr 3 1/4 0/0 1/1 3 1 3 0
4 *Jackson Trout 6'0" Jr 9 1/1 2/5 1/1 2 4 1 1
12 *Kenyen Gannan 5'8" Jr 2 0/0 0/6 2/2 3 5 1 1
25 *James Mathew 6'5" Sr 13 5/10 1/1 0/1 8 1 1 1
31 *Jaishon White 6'4" So 23 9/11 0/0 5/7 11 1 0 2
21 Jack Marshall 5'10" So 4 0/0 0/0 4/4 1 1 0 0
  Totals     54 16/26 3/12 13/16 28 13 6 5

#

Kauffman

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
1 *Marquan Haslip 6'2" Jr 13 4 1 2/4 - - - 2
3 *Derrick McGee 5'8" Jr 20 5 3 1/2 - - - 4
5 *Quincy Jones 6'2" Sr 2 1 0 0/0 - - - 3
10 *Quinton Jones 6'2" Sr 2 1 0 0/0 - - - 3
11 *Day'vion Harvey 5'8" So 4 2 0 0/0 - - - 2
14 Jaylen King 6'3" Sr 0 0 0 0/0 - - - 0
23 Taiyon Young 6'2" Fr 0 0 0 0/0 - - - 1
  Totals     41 13 4 3/6 - - - 15

 

Contact Us
administrator@chshornets.com