Hornets Basketball    
2/9/2024 at Chillicothe 57, Savannah 37

 
<complete season scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (15-4)

15 19 15 8 57
Savannah  (8-15) 6 6 16 9 37

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6'2" Sr 6 0/1 2/3 0/0 3 4 0 3
4 *Jackson Trout 6'0" Jr 8 0/1 1/2 0/0 4 5 8 3
12 *Kenyen Gannan 5'8" Jr 0 0/0 0/4 0/0 0 1 1 0
25 *James Mathew 6'5" Sr 23 11/11 0/1 1/1 8 1 0 0
31 *Jaishon White 6'4" So 12 4/6 0/0 4/7 3 1 1 4
2 Quentin Midgyett 5'10" Sr 0 0/1 0/0 0/0 1 2 0 1
3 Langston Johnson 6'1" Sr 2 1/1 0/0 0/0 3 1 1 1
5 Ricky Wilson ? Sr 0 0/0 0/1 0/0 0 4 0 0
10 Ashton Baker 5'9" Jr 2 0/0 0/0 2/2 1 2 0 0
21 Jack Marshall 5'10" So 2 1/1 0/0 0/0 1 1 0 1
24 Milo Costner 6'0" So 2 1/2 0/0 0/1 0 0 0 0
  Totals     57 19/25 4/16 7/11 26 20 6 4

4

Savannah

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
  No Statistics Provided                    
                       
                       
                       
                       
                       
                       
                       

 

Contact Us
administrator@chshornets.com