Hornets Basketball    
2/15/2024 at Chillicothe 70 Kirksville 65

complete season scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

OT

Final

Chillicothe  (17-4)

14 14 19 12 11 70
Kirksville  (14-8) 22 14 8 15 6 65

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6' 2' Sr 15 3/4 2/4 3/4 2 1 1 2
4 *Jackson Trout 6' 0" Sr 11 2/3 1/5 4/6 2 8 0 2
12 *Kenyen Gannan 5' 8' Jr 0 0/0 0/0 0/0 0 0 0 0
25 *James Mathew 6' 5" Sr 13 4/5 0/0 5/5 9 4 0 1
31 *Jaishon White 6' 4" So 19 9/9 1/5 0/0 6 2 1 4
2 Quenten Midgyett 5' 10" Sr 0 0/0 0/0 0/0 0 0 0 0
3 Langston Johnson 6' 1" Jr 0 0/0 0/0 0/2 1 0 1 1
21 Jack Marshall 5' 10" So 12 1/1 2/3 4/4 1 1 0 0
  Totals     70 19/22 5/12 17/26 21 16 3 10

#

Kirksville

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Gavin Pike 6'5" Sr 15 7 0 1/1 - - - 3
13 *Jace Kent 5'11" Jr 0 0 0 0/0 - - - 4
23 *Cole Kelley 6'2" Jr 23 4 3 6/6 - - - 5
25 *Carson Kelly ? Jr 8 0 2 2/2 - - - 4
50 *Justin McKim 6'4" Sr 13 2 2 3/3 - - - 3
44 Bennett Fraser 6'5" So 0 0 0 0/0 - - - 0
  Totals     65 13 9 12/12 - - - 19

 

Contact Us
administrator@chshornets.com