Hornets Basketball    
2/19/2024 at Chillicothe Boys 43, Cameron 18

complete season scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (19-4)

6 10 13 14 43
Cameron (4-22) 8 2 2 6 18

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6'2" Sr 4 2/3 0/1 0/1 4 2 3 1
4 *Jackson Trout 6'0" Sr 3 1/1 0/3 1/2 6 6 3 1
21 *Jack Marshall 5'10" So 0 0/2 0/2 0/0 1 1 0 0
25 *James Mathew 6'5" Sr 16 7/11 0/1 2/2 11 0 0 1
31 *Jaishon White 6'4" So 6 3/4 0/0 0/0 4 0 1 2
3 Langston Johnson 6'1" Sr 2 1/1 0/1 0/1 3 2 0 0
12 Kenyen Gannan 5'8" Jr 8 0/1 2/3 2/2 3 1 0 0
24 Milo Costner 6'0" Sr 4 2/2 0/0 0/0 0 0 0 2
2 Quenten Midgyett 5'10" Sr 0 0/0 0/0 0/0 0 0 0 2
34 Noah Rinehart 5'10" So 0 0/0 0/0 0/0 0 0 0 1
  Totals     43 16/25 2/11 5/10 32 12 7 10

#

Cameron

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Tristan Whitaker 6'1" Jr 6 1 1 1/1 - - - 0
2 *Hudson Lodder 5'10" Jr 2 1 0 0/0 - - - 3
3 *Braeden Hamilton 6'0' Jr 7 3 0 1/1 - - - 4
32 *Drew Thogmartin 6'5" Sr 3 1 0 1/2 - - - 2
33 *Will Gibson 6'3" Jr 0 0 0 0/2 - - - 3
0 Brent Rooney 6'2" Jr 0 0 0 0/0 - - - 0
5 Sage Burrett ? ? 0 0 0 0/0 - - - 0
12 Jacob Vanderslice 5'11" Jr 0 0 0 0/0 - - - 0
13 Reid Smith 6'2" So 0 0 0 0/0 - - - 1
25 Kaden Robinson 5'5" Fr 0 0 0 0/0 - - - 0
  Totals     18 6 1 3/6 - - - 13

 

Contact Us
administrator@chshornets.com