Hornets Basketball    
2/27/2024 at Chillicothe Boys 59, Cameron 48

complete season scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (21-4)

17 18 13 11 59
Cameron (4-23) 14 8 12 14 48

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6'2" Sr 12 2/2 2/5 2/2 5 2 0 1
4 *Jackson Trout 6'0" Sr 6 1/8 0/3 4/6 2 5 2 2
21 *Jack Marshall 5'10" So 4 0/0 1/3 1/2 1 1 1 0
25 *James Mathew 6'5" Sr 8 4/6 0/0 0/0 3 4 2 0
31 *Jaishon White 6'4" So 18 7/11 0/0 4/7 1 1 1 0
3 Langston Johnson 6'1" Sr 4 2/3 0/0 0/0 2 2 1 0
12 Kenyen Gannan 5'8" Jr 7 1/2 1/2 2/2 2 1 0 1
21 Jack Marshall 5'10" So 4 0/0 1/4 1/2 1 1 1 0
34 Noah Rinehart 5'10" So 0 0/0 0/0 0/0 0 1 0 0
  Totals     59 17/32 4/13 13/19 23 15 6 4

#

Cameron

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Tristan Whitaker 6'1" Jr 10 2 2 0/0 - - - 1
2 *Hudson Lodder 5'10" Jr 2 1 0 0/0 - - - 5
3 *Braeden Hamilton 6'0' Jr 9 2 1 2/4 - - - 4
32 *Drew Thogmartin 6'5" Sr 6 3 0 0/0 - - - 1
33 *Will Gibson 6'3" Jr 17 1 5 0/0 - - - 4
0 Brent Rooney 6'2" Jr 0 0 0 0/0 - - - 0
13 Reid Smith 6'2" So 0 0 0 0/0 - - - 0
11 Cayden Fletcher 6'2" Sr 4 2 0 0/0 - - - 1
  Totals     48 11 8 2/4       16

 

Contact Us
administrator@chshornets.com