Hornets Basketball    
2/29/2024 at Maryville 56, Chillicothe 32
District Semifinal

complete season scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe  (20-4)

8 9 8 7 32
Maryville 12 10 16 18 56
 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
1 *Alijah Hibner 6'2" Sr 3 1 0 1/2 - - - 1
3 *Langston Johnson 6'1" Jr 0 0 0 0/0 - - - 1
4 *Jackson Trout 6'0" Sr 7 1 1 2/2 - - - 4
12 *Kenyen Gannan 5'8" Jr 3 0 1 0/0 - - - 0
31 *Jaishon White 6'4" So 15 6 0 3/4 - - - 0
5 Ricky Wilson - Sr 0 0 0 0/0 - - - 1
25 James Mathew 6'5" Sr 4 1 0 2/2 - - - 2
  Totals     32 8 2 8/10 - - - 9

#

Maryville

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Lucas Vierthaler 6'0" Jr 4 2 0 0/0 - - - 4
1 *Derek Quinlin 6'0" Sr 18 2 3 5/6 - - - 3
3 *Delton Davis 6'1" Sr 4 2 0 0/0 - - - 2
10 *Mathew Walter 6'0" Jr 5 1 1 0/0 - - - 1
12 *Peyton McCollum 6'1" Jr 5 1 1 0/0 - - - 0
24 Jackson Wilmes - - 2 1 0 0/0 - - - 0
2 Tate McCollum 5'6" Fr 8 1 2 0/0 - - - 1
  Totals     56 10 7 5/6 - - - 11

 

Contact Us
administrator@chshornets.com