Hornets Basketball    
1/25/25 at Camdenton 47, Chillicothe 36
<Season Scores>
 

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (11- 6)

6 17 7 6 36
Camdenton (8-6) 9 11 15 12 47

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Sol'jier Allen 6' 0" Sr 5 1/4 1/4 0/0 1 3 3 2
2 *Kenyen Gannan 5' 9" Sr 0 0/1 0/5 0/0 0 1 0 0
3 *Langston Johnson 6' 3" Sr 5 1/5 1/3 0/0 1 0 0 1
5 *Cooper Robinson 5' 10" So 4 2/3 0/.3 0/0 2 3 1 0
31 *Jaishon White 6' 4" Jr 11 5/6 0/0 1/3 5 3 0 0
10 Ashton Baker 6' 0" Sr 2 1/4 0/0 0/0 0 2 2 1
4 Oliver Perry 6' 1" Jr 0 0/0 0/1 0/0 3 0 0 0
11 Jayden Kohl 5'8" Jr 3 0/0 1/4 0/0 1 0 2 0
33 Max Probasco 6'0" So 4 2/6 0/1 0/0 4 0 0 0
54 Jayden Martin 6' 1" So 2 1/1 0/0 0/1 1 0 0 0
  Totals     36 13/26 3/21 1/4 19 11 9 5
                       

#

Camdenton

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
1 *Karson Dunn     4 2 0 0/1       0
11 *Owen Barbe     6 3 0 0/0       0
13 *Johnny Semau     24 9 1 3/5       1
24 *Alan Poage     7 2 1 0/0       0
32 *Bryce Branson     2 1 0 0/0       0
3 Brady Ropp     2 1 0 0/0       0
15 Norell Parker     2 1 0 0/0       0
  Totals     47 19 2 3/9       1

 

Contact Us
administrator@chshornets.com