Hornets Basketball    
3/3/25 Lafayette 66, Chillicothe 43
District Tournament
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (15-11)

8 7 20 8 43
Lafayette (14-14) 17 18 19 12 66

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 Sol'jier Allen 6' 0" Sr 12 5/12 0/4 2/3 4 1 0 1
2 Kenyen Gannan 5' 9" Sr 8 0/1 2/9 2/2 0 2 4 0
3 Langston Johnson 6' 3" Sr 5 1/4 1/1 0/0 8 2 1 3
4 Oliver Perry 6' 1" Jr 2 1/3 0/1 0/0 4 0 0 0
5 Cooper Robinson 5' 10" So 2 0/0 0/0 2/4 0 0 0 1
13 Howie Donoho  6'1" So 0 0/1 0/0 0/0 1 0 0 2
31 Jaishon White 6' 4" Jr 14 6/12 0/1 2/6 4 1 1 1
33 Max Probasco 6' 0" So 0 0/0 0/0 0/0 3 0 0 0
54 Jayden Martin   So 0 0/0 0/0 0/0 2 0 0 1
  Totals     43 13/33 3/16 8/15 26 6 4 10

#

Lafayette

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
2 *Kyzdon Robertson   Sr 11 1 3 0/0       4
3 *Anronio Williams   Sr 30 11 2 2/2       1
5 *Michael Redman   So 7 3 0 1/4       3
12 *Daryan May   Sr 8 1 2 0/0       0
23 *Tyson Carriger Jr   Sr 0 0 0 0/0       0
0 Damari Scott   So 0 0 0 0/0       0
11 Evan Parkset   So 4 2 0 0/0       3
20 Tejas Davison   Jr 0 0 0 0/0       0
22 Jacob Koelzer   Sr 1 0 0 1/2       0
25 Christopher Holmquist   Sr 0 0 0 0/0       0
30 Owen Zeit   So 3 0 3 0/0       0
31 Trayse Smith   So 0 0 0 0/0       1
48 MIchael Wright   Jr 0 0 0 0/0       1
  Totals     66 18 10 4/8       13

 

Contact Us
administrator@chshornets.com