Lady Hornets Basketball    
1/23/2025 at Chillicothe 61, East Buchanan 29
<Season Scores>
 

    

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (13-3) 10 9 24 18 61
East Buchanan (6-10) 6 4 12 7 29

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
0 *Lexy Smith 5' 7" Fr 12 2/2 2/7 2/2 0 6 2 0
4 *Lyla Beetsma 5' 11" Jr 7 2/6 0/2 3/4 6 4 1 2
11 *Lydia Bonderer 5' 11" So 12 2/3 1/3 5/5 7 1 4 3
21 *Liz Oliver 5' 10" Sr 27 6/8 4/5 3/4 6 2 1 3
33 *Emerson Staton 5' 9" Jr 0 0/1 0/0 0/0 6 0 0 1
20 Presley Rardon 5' 8" Sr 2 1/2 0/1 0/0 3 1 0 0
23 Landry Marsh 5' 8" So 0 0/0 0/0 0/0 1 0 0 1
12 Abby Marshall 5' 6" So 0 0/1 0/0 0/0 0 0 0 0
14 Maicee Albrecht 5' 6" Jr 0 0/0 0/0 0/0 1 0 0 0
15 Hayden Hansen 5' 5" Jr 0 0/1 0/0 0/0 0 0 0 0
5 Ava Leamer 5' 8" Jr 2 1/1 0/0 0/0 1 0 3 1
  Totals     61 14/25 7/18 12/15 31 12 7 11

#

East Buchanan

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
3 *Piper Jacobs 5' 6" So 14 1 4 0/0       0
4 *Kourtney Keling 5' 8" So 6 3 0 0/0       3
5 *Kaylynn Engnes 5' 3" Jr 0 0 0 0/0       4
23 *Laney Wilmes 5' 7" Sr 3 0 1 0/0       0
40 *Allie Kelsey 5' 8" Jr 3 1 0 1/4       4
10 Layla Guthals 5' 3" Fr 3 0 1 0/0       1
14 Rosalie Houghton 5' 5" Fr 0 0 0 0/0       0
15 Ava Hall 5' 4" So 0 0 0 0/0       0
22 Sydney Gilliland 5' 4" Jr 0 0 0 0/0       0
24 Ainsley Stallard 5' 5" Fr 0 0 0 0/0       1
  Totals     29 5 6 1/4       13

 

Contact Us
administrator@chshornets.com