Lady Hornets Basketball    
1/31/24  Grain Valley 57, Chillicothe 38
Grain Valley Tournament Championship
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (15-4)

9 10 9 10 38
Grain Valley 13 16 14 14 57

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Lexi Smith Fr 5' 7" 5 1 1 0/0       0
4 *Lyla Beetsma Jr 5' 11" 11 5 0 1/2       0
11 *Lydia Bonderer So 5' 11" 8 3 0 2/2       0
21 *Liz Oliver Sr 5' 10" 10 1 2 2/4       2
33 *Emerson Staton Jr 5' 9" 2 1 0 0/0       1
5 Ava Leamer Jr 5' 8" 2 1 0 0/2       1
23 Landry Marsh So 5' 8" 0 0 0 0/0       1
  Totals     38 12 3 3/10       5

#

Grain Valley

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
1 * Rust     19 8 1 0/0       1
3 *Kelley     4 2 0 0/0       2
4 *Seyfert     18 0 6 0/0       2
23 *Bollinger     6 0 2 0/0       1
44 *Reed     8 0 2 2/2       3
14 Clausen     2 1 0 0/0       0
  Totals     57 11 11 2/2       9

 

Contact Us
administrator@chshornets.com