Lady Hornets Basketball    
3/4/25 Chillicothe 61, Cameron 22
<Season Scores>

 

Team

1st Q

2nd Q

3rd Q

4th Q

Final

Chillicothe (20-6)

16 18 19 8 61
Cameron (6-20) 5 14 2 1 22

 

#

Chillicothe 

 

 

Total
Points

2 Pt
FG

3 Pt
 FG

Free Throws

Re As St Foul
0 *Lexi Smith Fr 5' 7" 0 0/5 0/2 0/0 6 3 2 0
4 *Lyla Beetsma Jr 5' 11" 15 5/9 0/1 5/6 3 4 8 1
11 *Lydia Bonderer So 5' 11" 14 5/6 1/2 1/2  4 0 2 1
21 *Liz Oliver Sr 5' 10" 16 5/7 2/5 0/0 3 0 1 0
20 *Presley Rardon Sr 5' 8" 0 0/0 0/3 0/0 4 0 5 3
33 Emerson Staton Jr 5' 9" 6 6/3 0/0 0/0 3 0 0 1
5 Ava Leamer Jr 5' 8" 4 0/2 1/2 1/2 3 1 0 1
14 Maicee Albrecht Jr 5' 6" 0 0/0 0/0 0/0 4 1 0 0
23 Landry Marsh So 5' 8" 6 3/6 0/1 0/0 3 0 1 0
15 Hayden Hansen Jr 5' 5" 0 0/1 0/0 0/0 0 1 0 1
12 Abby Marshall s0 5' 6" 0 0/1 0/0 0/0 0 0 2 1
  Totals     61 2/42 4/16 7/10 33 14 6 9

#

Cameron

 

 

Total
Points

2 Pt
FG

3 pt FG

Free Throws

Re As St Fouls
3 *Isabel  Robinson So   14 2 1 7/8       3
10 *Ava Henry Sr   4 2 0 0/0       0
12 *Lexi Robinson So   0 0 0 0/0       1
14 *Cali Slatten So   0 0 0 0/0       0
30 *Cara Pittsenbarger So   2 1 0 0/0       1
1 Sophia Chavez Jr   0 0 0 0/0       0
11 Addison Talbot Jr   2 1 0 0/0       3
23 Logan Thomas So   0 0 0 0/0       0
45 Gianna Manz Fr   0 0 0 0/0       1
  Totals     22 6 1 7/8       9

 

Contact Us
administrator@chshornets.com