1968 Chillicothe Football Statistics

Scoring

1st
Quarter

2nd
Quarter

3rd
Quarter

4th
Quarter

Total

Avg

Chillicothe 55 75 95 89 314 34.89
Opponents 14 0 14 13 40 4.44

 

Team Statistics  CHS Opponents
1st downs 153 55
Rushing Yards 2111 480
Passing Yards 1091 350
Completions 56 37
Attempts 122 117
Interceptions Thrown 7 17
Total Yards 3202 830
Fumbles Lost 14 12
Total Turnovers 21 29
Turnover Ratio +8  
Penalties 42 14
Penalty Yards 422 205
Punts 24 49
Punt Yards 872 1421
Average Yards Per Punt 36.3 29
Kick Offs 52  
Kick Off Yards 2409  
Average Yards Per Kick Off 46.3  

 

Rushing

Carries

Yards

Avg

Craig Wilson 144 721 5.0
Jim Norwood 58 416 7.1
Phil Willard 67 325 4.8
Joe Murrell 55 299 5.4
Bob Brockmeier 13 92 7.0
Brent Anderson 31 74 2.3
Ardell Johnson 12 52 4.3
Ken Collier 9 51 5.6
Mike Turner 17 49 2.8
Dick Brockmeier 3 25 8.3
Roger Bousum 1 11 11.0
Ken Minor 1 2 2.0
David Salle 2 1 0/.5
David Grouse 2 7 -3.5

 

Passing

Yards

Compl

Att

INT

TD's

Brent Anderson 680 34 81 5 9
Mike Turner 256 14 29 2 4
Phil Willard 104 5 7 0 3
David Grouse 51 3 5 0 1

 

Receiving

Catches

Yards

 Avg

Keith Ware 14 296 21.1
Phil Willard 14 295 21.1
Randy Frost 6 144 24.0
Jim Norwood 10 106 10.6
Dick Brockmeier 2 53 26.5
Mike Reeter 1 50 50.0
Ted Hicks 1 39 39.0
Ken Minor 2 36 18.0
George Hutchinson 1 25 25.0
Ardell Johnson 3 22 7.3
Roger Bousum 1 14 14.0
Buddy Beetsma 1 11 11.0

 

Punting

Punts

 Yards

 Avg

Randy Frost 16 578 35.1
Ted Hicks 8 294 36.7

 

Punt Returns

Returns

 Yards

 Avg

Phil Willard 10 99 9.9
Ardell Johnson 3 42 14.0
Joe Murrell 1 4 4.0
Buddy Beetsma 1 4 4.0
Keith Ware 1 3 3.0
David Salle 1 2 2.0

 

Kick Offs

Kicks

Yards

Avg

Ted Hicks 32 1590 49.7
David Salle 12 520 43.3
Joe Murrell 8 299 37.3

 

Kick Off Return

 Returns

 Yards

 Avg

Phil Willard 6 159 26.5
Jim Norwood 2 35 17.5
Joe Murrell 1 27 27.0
Bob Brockmeier 1 13 13.0

 

Scoring

Points

 TD

Safety

PAT

Field Goals

Craig Wilson 72 12 0 0 0
Joe Murrell 56 3 0 26/38 4
Phil Willard 37 6 0 1/2 0
Jim Norwood 30 5 0 0 0
Keith Ware 24 4 0 0 0
Bob Brockmeier 18 3 0 0 0
Randy Frost 18 3 0 0 0
Ardell Johnson 12 2 0 0 0
Mike Turner 7 1 0 1/1 0
Brent Anderson 6 1 0 0 0
Ted Hicks 6 1 0 0 0
Buddy Beetsma 6 1 0 0 0
Mike Reeter 6 1 0 0 0
Roger Bousom 6 1 0 0 0
Dick Brockmeier 6 1 0 0 0
David Salle 2 0 0 2/4 0
Shane Ferguson 2 0 1 0 0

 

Contact Us
administrator@chshornets.com