1987 Chillicothe Football Statistics

Scoring

1st
Quarter

2nd
Quarter

3rd
Quarter

4th
Quarter

Total

Avg

Chillicothe 122 145 93 79 439 36.58
Opponents 28 36 33 64 161 13.42

 

Team Statistics  CHS Opponents
1st downs 170 106
Rushing Yards 2539 1607
Passing Yards 1249 975
Completions 82 76
Attempts 150 180
Interceptions Thrown 10 17
Total Yards 3788 2582
Fumbles Lost 12 17
Total Turnovers 22 34
Turnover Ratio +12  
Penalties 67 59
Penalty Yards 575 462
Punts 24 57
Punt Yards 825 425
Average Yards Per Punt 34.4 25.0
Kick Offs 76 41
Kick Off Yards 3743 1423
Average Yards per kick 49.3 34.7

 

Rushing

Carries

Yards

Avg

David White 146 1153 7.9
Hamilton Trinidad 83 612 7.4
Travis Clark 117 556 4.8
Tony White 27 171 6.3
Heath Cook 26 96 3.7
Steve Akers 8 55 6.9
Bill Hayen 2 13 6.5
Steve Tutt 6 5 0.8
David Stelte 1 2 2.0
Steve Stilwell 1 0 0.0
Paul Thomas 4 -14 -3.5
Brent Scholl 28 -53 -1.9

 

Passing

Yards

Compl

Att

INT

TD's

Brent Scholl 896 54 107 8 11
David White 348 25 34 0 6
Paul Thomas 5 2 7 1 0
Chad Snyder 0 0 2 0 0

 

Receiving

Catches

Yards

 Avg

Chad Snyder 48 827 17.2
David White 27 368 13.6
Steve Stilwell 2 25 12.5
Travis Clark 2 24 12.0
Steve Tutt 2 5 2.5

 

Punting

Punts

Punt Yards

 Avg

Heath Cook 15 419 27.9
David White 9 406 45.1

 

Punt Returns

Returns

Return Yards

 Avg

David White 21 240 11.4
Chad Snyder 3 24 8.0
Rodney Fries 1 8 8.0
Bill Hayen 1 4 4.0

 

Kick Offs

Kicks

Yards

Avg

Mike McDonnal 60 3140 52.3
Heath Cook 14 516 36.9
Shawn Graves 2 87 43.5

 

Kick Off Return

KO Returns

Return Yards

 Avg

Travis Clark 7 143 20.4
David White 5 86 17.2
Tony White 2 58 29.0
Chad Snyder 6 54 9.0
Hamilton Trinidad 2 32 16.0
Steve Stilwell 2 30 15.0
Heath Cook 1 16 16.0
Brian Bacon 1 16 16.0
John Bradley 1 14 14.0
Steve Akers 2 12 6.0
Steve Tutt 1 8 8.0
Shawn Graves 1 0 0.8

 

Scoring

Points

 TD

Conv

PAT

Field Goals

David White 122 20 1 0 0
Chad Snyder 75 12 3 0 0
Hamilton Trinidad 72 12 0 0 0
Travis Clark 50 8 1 0 0
Mike McDonnal 38 0 0 38/49 0
Brent Scholl 14 2 0 0 0
Heath Cook 12 2 0 0 0
Mike Jones 12 2 0 0 0
Tony White 12 2 0 0 0
Steve Akers 6 1 0 0 0
Bill Hayen 6 1 0 0 0
Jason Love 6 1 0 0 0
Steve Stilwell 6 1 0 0 0
Shawn Graves 3 0 0 3/4 0

 

Contact Us
administrator@chshornets.com