2002 Chillicothe Football Statistics

Scoring

1st Quarter

2nd Quarter

3rd Quarter

4th Quarter

Total

Games

Average
per Game

Chillicothe 92 138 106 69 405 11 36.82
Opponent 20 42 44 28 141   12.82

 

Team Statistics  CHS Per Game Average Opponents Per Game Average
1st downs 167 15.18 103 9.36
Carries 441 40.09 367 33.36
Rushing Yards 2703 245.73 1235 112.27
Average Yards Per Rush 6.13   3.37  
Passing Yards 1188 108.00 766 69.64
Completions 69 6.27 72 6.55
Attempts 140 12.73 155 14.09
Avg Yards Per Completion 17.22   10.64  
Passing Percentage 49.29%   46.45  
Interceptions Thrown 11 1.00 12 1.09
Total Yards 3891 353.73 2001 181.91
Total Plays 581 52.82 522 47.45
Average Yards Per Play 6.70   3.83  
Fumbles Lost 5 0.45 7 0.64
Total Turnovers 16 1.45 19 1.73
Turnover Ratio +3      
Penalties 60 5.45 66 6.00
Penalty Yards 476 43.27 505 45.91
Punts 26 2.36 55 5.00
Punt Yards 903 82.09 1677 152.45
Average Yards Per Punt 34.73   30.49  
Kick Offs 71 6.45 32 2.91
Kick Off Yards 3269 297.18 1393 126.64
Average Yards per kick 46.04   45.53  
Punt Returns 28 2.55 11 1.00
Punt Return Yards 287 26.09 138 12.55
Average Yards Per Return 10.25   12.55  
Kick Off Returns 30 2.73 62 5.64
Kick Off Return Yards 482 43.82 779 70.82
Average Yards Per Return 16.07   12.56  

 

Rushing

Games

Carries

Yards

 Average Yards Per Rush

 Average Yards Per Game

Cody Denton 11 80 714 8.93 64.91
Jon Lindley 11 136 711 5.23 64.64
T. J. Midgyett 8 47 496 10.55 62.00
Jerald Potter 9 52 351 6.75 39.00
Derek Dosterschill 7 22 103 4.68 14.71
Brandon Boswell 7 11 91 8.27 13.00
Brent Christopher 8 13 69 5.31 8.63
Michael Marriott 6 8 42 5.25 7.00
Whitney Wiegel 1 3 24 8.00 24.00
Adam O'Dell 4 5 22 4.40 5.50
Josh Harlow 3 3 20 6.67 6.67
Drew Lollar 2 2 19 9.50 9.50
Clint Macoubrie 2 3 16 5.33 8.00
Stephen Stith 3 5 15 3.00 5.00
Daniel Meyer 6 10 8 0.80 1.33
Rhett Rummery 1 1 7 7.00 7.00
Brooks Macoubrie 1 2 5 2.50 5.00
Zach Morgan 2 2 3 1.50 1.50
Tyler Monier 1 1 2 2.00 2.00
Jordan Cassity 1 1 2 2.00 2.00
Trent Figg 3 6 -6 -1.00 -2.00
Ryan Smith 10 16 -12 -0.75 -1.20

 

Passing

Games

Yards

Compl

Att

INT

Compl %

 Yards Per Comp

 Yards Per Game

Ryan Smith 11 939 56 109 7 51.38% 16.77 85.36
Daniel Meyer 8 230 12 31 4 38.71% 19.17 28.75
T. J. Midgyett 1 19 1 1 0 100% 19.00 19.00

 

Receiving

Games

Catches

Yards

 Yards Per Catch

 Yards Per Game

 Catches Per Game

Shawn Trager 10 25 596 23.84 59.60 2.50
Cody Denton 7 12 241 20.08 34.43 1.71
Josh Gannan 10 14 201 14.36 20.10 1.40
Josh Norris 4 5 53 10.60 13.25 1.25
T. J. Midgyett 4 5 40 8.00 10.00 1.25
Brandon Boswell 2 4 29 7.25 14.50 2.00
Brad Bonderer 1 2 27 13.50 27.00 2.00
Jon Lindley 1 1 3 3.00 3.00 1.00

 

Punting

Games

Punts

Punt
Yards

 Avg Yards Per Punt

 Yards Per Game

Cody Denton 10 22 810 36.82 81.00
Drew Lollar 2 3 66 22.00 33.00
Clint Macoubrie 1 1 27 27.00 27.00

 

Punt Returns

Games

Returns

Return
Yards

 Avg Yards Per  Return

Shawn Trager 4 8 134 16.75
Ryan Smith 8 14 44 3.14
Drew Lollar 2 2 39 19.50
Cody Denton 1 1 29 29.00
Brandon Boswell 1 1 18 18.00
Scott Lowe 3 3 17 5.67

 

Kick Offs

Games

Kicks

Yards

Avg  Per Kick Off

Josh Gannan 8 38 1833 48.24
Jeff Eller 10 31 1331 42.94
Alex Chaney 2 2 105 52.50

 

Kick Off Return

Games

KO Returns

Return Yards

 Avg Per Return

Cody Denton 7 9 194 21.56
Drew Lollar 5 8 142 17.75
Brent Christopher 2 2 54 27.00
A J Coffelt 2 4 35 8.75
Whitney Wiegel 2 2 17 8.50
Scott Lowe 1 2 17 8.50
T J Midgyett 1 1 12 12.00
Derek Dosterschill 1 1 11 11.00

 

Scoring

Points

Rush TD

Rec TD

Other  TD

Conv

PAT

Field Goals

Safety

Cody Denton 80 10 3 0 1 0 0 0
Jon Lindley 78 13 0 0 0 0 0 0
T J Midgyett 36 5 0 Fumb 0 0 0 0
Jeff Eller 32 0 0 0 0 29/33 1 0
Gerald Potter 30 5 0 0 0 0 0 0
Shawn Trager 30 0 4 Punt R 0 0 0 0
Derek Dosterschill 18 3 0 0 0 0 0 0
Brandon Boswell 18 3 0 0 0 0 0 0
Josh Gannan 15 0 1 0 3 3/11 0 0
Ryan Smith 12 2 0 0 0 0 0 0
Wade Smith 8 0 0 Fumb 0 0 0 1
Josh Norris 6 0 0 Blk Pnt 0 0 0 0
Daniel Meyer 6 1 0 0 0 0 0 0
Clint Macoubrie 6 1 0 0 0 0 0 0
Stephen Stith 6 1 0 0 0 0 0 0
Brooks Macoubrie 6 1 0 0 0 0 0 0
Brad Bonderer 6 0 1 0 0 0 0 0
Josh Harlow 2 0 0 0 0 0 0 1
Alex Chaney 2 0 0 0 0 2/5 0 0
Nathaniel Skipper 2 0 0 0 0 0 0 1

 

 

Fumble Recovery

Interceptions

QB Sacks

Brooks Macbourie 1 0 0
Ryan Smith 0 3 0
Derek Dosterschill 0 1 0
Wade Smith 1 0 7
Shawn Trager 1 4 0
Brad Bonderer 0 0 5.5
Michael Wilson 1 0 11.5
Matt Gabrielson 0 0 0.5
Josh Norris 0 0 5
Brandon Boswell 0 0 0.5
Brent Christopher 1 0 0
Stephen Stith 1 0 0
Nathanial Skipper 0 0 6
Cody Adkinson 1 0 1
Josh Harlow 0 1 0
Drew Lollar 0 1 0
Josh Gannan 0 1 0


Contact Us
administrator@chshornets.com