2003 Chillicothe Football Statistics

Scoring

1st Quarter

2nd Quarter

3rd Quarter

4th Quarter

Total

Games

Average
per Game

Chillicothe 115 140 93 50 398 12 33.17
Opponent 40 26 7 39 115   9.58

 

Team Statistics  CHS Per Game Average Opponents Per Game Average
1st downs 185 15.42 127 10.58
Carries 450 37.50 340 28.33
Rushing Yards 3144 262.00 1262 105.17
Average Yards Per Rush 6.99   3.71  
Passing Yards 851 70.92 1109 92.42
Completions 51 4.25 98 8.17
Attempts 97 8.08 218 18.17
Avg Yards Per Completion 16.69   11.32  
Passing Percentage 52.58%   44.95  
Interceptions Thrown 6 0.50 20 1.67
Total Yards 3995 332.92 2371 197.58
Total Plays 547 45.58 558 46.50
Average Yards Per Play 7.30   4.25  
Fumbles Lost 9 0.75 10 0.83
Total Turnovers 15 1.25 30 2.50
Turnover Ratio 15      
Penalties 58 4.83 66 5.50
Penalty Yards 494 41.17 503 41.92
Punts 23 1.92 50 4.17
Punt Yards 692 57.67 1429 119.08
Average Yards Per Punt 30.09   28.58  
Kick Offs 70 5.83 30 2.50
Kick Off Yards 3461 288.42 1265 105.42
Average Yards per kick 49.44   42.17  
Punt Returns 27 2.25 8 0.67
Punt Return Yards 319 26.58 113 9.42
Average Yards Per Return 11.81   14.13  
Kick Off Returns 25 2.08 57 4.75
Kick Off Return Yards 419 34.92 967 80.58
Average Yards Per Return 16.76   16.96  

 

Rushing

Games

Carries

Yards

 Average Yards Per Rush

 Average Yards Per Game

Brent Christopher 12 92 799 8.68 66.58
Jerald Potter 12 146 740 5.07 61.67
Clint Macoubrie 12 82 465 5.67 38.75
Drew Lollar 10 63 465 7.38 46.50
Michael Marriott 11 46 413 8.98 37.55
Michael Gordon 7 19 115 6.05 16.43
Daniel Meyer 11 51 52 1.02 4.73
Derek Dosterschill 4 15 44 2.93 11.00
Zach Morgan 2 4 19 4.75 9.50
Jacob Haynes 4 7 18 2.57 4.50
Rhett Rumery 5 9 17 1.89 3.40
Dillon Harp 1 3 8 2.67 8.00
Gavin Stith 2 2 5 2.50 2.50
Clayton Spears 2 2 4 2.00 2.00
Rylee Arnold 1 1 2 2.00 2.00
Stephen Stith 1 1 2 2.00 2.00
Tyler Monier 2 2 0 0.00 0.00
John Klingensmith 1 1 -1 -1.00 -1.00
Trent Figg 1 2 -4 -2.00 -4.00
Jordan Cassity 1 2 -17 -8.50 -17.00

 

Passing

Games

Yards

Compl

Att

INT

Compl %

 Yards Per Comp

 Yards Per Game

Daniel Meyer 12 846 49 93 6 52.69% 17.27 70.50
Trent Figg 2 5 2 4 0 50.00% 2.50 2.50

 

Receiving

Games

Catches

Yards

 Yards Per Catch

 Yards Per Game

 Catches Per Game

Josh Gannan 11 21 307 14.62 27.91 1.91
Drew Lollar 3 4 204 51.00 68.00 1.33
Brent Christopher 5 7 118 16.86 23.60 1.40
Scott Lowe 7 8 116 14.50 16.57 1.14
Clint Macoubrie 5 7 86 12.29 17.20 1.40
Jacob Haynes 2 2 5 2.50 2.50 1.00
Michael Marriott 2 2 2 1.00 1.00 1.00

 

Punting

Games

Punts

Punt
Yards

 Avg Yards Per Punt

 Yards Per Game

Clint Macoubrie 9 18 543 30.17 60.33
Alex Chaney 5 5 149 29.80 29.80

 

Punt Returns

Games

Returns

Return
Yards

 Avg Yards Per  Return

Scott Lowe 7 12 151 12.58
Brent Christopher 1 5 65 13.00
Drew Lollar 4 7 65 9.29
Alex Chaney 1 1 8 8.00
Zach Morgan 1 1 6 6.00

 

Kick Offs

Games

Kicks

Yards

Avg  Per Kick Off

Josh Gannan

11 44 2323 52.80
Jeff Eller 7 24 1106 46.08
Alex Chaney 1 2 103 51.50

 

Kick Off Return

Games

KO Returns

Return Yards

 Avg Per Return

Drew Lollar 5 8 177 22.13
Brent Christopher 4 5 106 21.20
Clint Macoubrie 2 3 53 17.67
Scott Lowe 2 3 24 8.00
Michael Marriott 1 1 22 22.00
Josh Gannan 1 1 16 16.00
Robert Jessa 1 1 12 12.00
Dane Hart 1 1 9 9.00
David Rhodes 1 1 0 0.00
Rhett Rumery 1 1 0 0.00

 

Scoring

Points

Rush TD

Rec TD

Other  TD

Conv

PAT

Field Goals

Safety

Clint Macoubrie 90 15 0 0 1 0 0 0
Jerald Potter 86 14 0 0 0 0 0 0
Daniel Meyer 48 8 0 0 0 0 0 0
Jeff Eller 44 0 0 0 0 38/45 2 0
Michael Marriott 38 6 0 0 1 0 0 0
Brent Christopher 24 4 0 0 0 0 0 0
Drew Lollar 24 1 3 0 0 0 0 0
Josh Gannan 22 0 2 0 4 0 0 1
M9ichael Gordon 12 2 0 0 0 0 0 0
Derek Dosterschill 6 1 0 0 0 0 0 0
Scott Lowe 6 0 1 0 0 0 0 0
Alex Chaney 0 0 0 0 0 0/1 0 0

 

 

Fumble Recovery

Interceptions

QB Sacks

Matt Gabrielson 3 0 5
Nathan Yardley 1 0 7.5
Reilly Gilliam 0 0 3.5
Keith Minnis 0 0 1
Dane Hart 0 0 2.5
Scott Lowe 4 4 0
Tyler Monier 0 1 0
Trent Figg 0 3 0
Josh Gannan 1 5 2.5
Rhett Rumery 0 1 0
Jerald Potter 0 0 5
Derek Dosterschill 0 3 0.5
Daniel Smith 0 0 0.5
Clint Macoubrie 0 1 0
Drew Lollar 1 1 0
Michael Gordon 1 0 1


Contact Us
administrator@chshornets.com